On Tuesday, May 3, I took the list of B1 and B3 items to a local Dillons. Using as close to the same items and sizes as possible, I came up with $68.75 and $89.65, respectively, before tax, using a Dillons card for discount. I also chose the least expensive brand, while still trying to match the items as close as possible. A cash purchase would have cost $73.77 and $96.19 and about an hour of my time, as compared to $35 and $46 (sales tax exempt) and about 10 minutes to pick up at New Covenant.
B1 - Bread of Life items
| 1 lb. | 100% Ground Chicken (sub: ground turkey) | $3.19 |
| 1 lb. | 100% Ground Turkey | $3.19 |
| 32 oz. | 2% Shelf-Stable Milk | $1.79 |
| 1.5 lb. | Bone-In Pork Chops (4 x 6 oz.) (larger: 1.75 lb, 5 chops) | $7.29 |
| 7.5 oz. | Break-n-Bake Cookies (larger: 16 oz was smallest) | $2.19 |
| 28 oz. | Diced Tomatoes | $1.19 |
| 1 | Dozen Eggs (medium) | $1.41 |
| 2 lb. | Fresh Sweet Georgia Vidalia Onions | $1.98 |
| 1.5 lb. | Fully Cooked Meatballs | $2.99 |
| 1 lb. | Garden Peas (smaller/sub: 12oz peas & carrots) | $1.00 |
| 2 lb. | Gourmet Mac & Beef Entrée (5% More Beef!) (larger: 5 pkgs @ 7 oz) | $5.00 |
| 1 lb. | Green Beans (smaller: 12 oz) | $1.00 |
| 2.5 lb. | IQF Split Chicken Breasts (Resealable Bag) (larger: 3 lb) | $6.99 |
| 1 lb. | Long Grain Brown Rice | $0.89 |
| 1.5 lb. | Maple Flavored Breakfast Sausage Links (approx. 34 count) (fewer: 28 ct, same wt) | $5.58 |
| 1.5 lb. | New York Strip Steaks (Small Bone, 4 x 6 oz.) (sub: all big, get 2 @ 12 oz & cut) | $14.99 |
| 1 lb. | Pasta | $1.00 |
| 1 lb. | Seasoned Waffle Fries (larger: 22 oz only size) | $3.29 |
| 16 ct. | Sweet Hawaiian Dinner Buns (smaller: 12 ct) | $2.79 |
| Extra 12 oz bag of veggies since none were 16 oz | $1.00 |
B1 Savings = $38.77
B3 - Bountiful Blessing items
| All B1 Items | $68.75 | |
| 2 lb. | All Meat Hot Dogs (2 pkgs @ 1 lb) | $3.00 |
| 16 oz. | Complete Pancake Mix (Just Add Water) (3 pkgs @ 5.5 oz) | $1.59 |
| 1 lb. | Corn (smaller: 12 oz) | $1.00 |
| 2 lb. | Gourmet Dining Shrimp Stir Fry (smaller: 24 oz) | $6.99 |
| 1.5 lb. | Lean Hamburger Steaks (4 x 6 oz.) (smaller: 1.3 lb was closest size) | $5.84 |
| 1 lb. | Sugar Snap Peas and Carrots (smaller/sub: 12 oz Sugar Snap Peas) | $2.49 |
B3 Savings = $50.19

No comments:
Post a Comment